Sequence No. | Amount | Unit | Tariff for 2024 |
---|---|---|---|
1 | 3.000 m² - 5.000 m² | m² | 1.200,00 |
2 | 5.001 m² - 7.000 m² | m² | 1.800,00 |
3 | 7.001 m² - 10.000 m² | m² | 2.400,00 |
4 | 10.001 m² - 20.000 m² | m² | 3.150,00 |
5 | 20.001 m² - 30.000 m² | m² | 4.400,00 |
6 | 30.001 m² - 100.000 m² | Quantity | 5.800,00 |
7 | 100.001 m² and above | Quantity | 9.100,00 |
Sequence No. | Amount | Unit | Tariff for 2024 |
---|---|---|---|
1 | Workplace Opening and Operation License Document Issuance Fee | Quantity | 3.600,00 |
2 | Building License Issuance Fee | m² | 2,5 |
3 | Building Occupancy Permit Issuance Fee | m² | 2,5 |
4 | Unification/Exemption Service Fee (Minimum 10.000TL)-(Maximum 20.000,00 TL) | m² | 0,4 |
5 | Zoning Plan Amendment Service Fee | Quantity | 23.000 |
6 | Title Deed Transfer Conformity Opinion Service Fee (Separately from Buyer and Seller) | m² | At the rate of % 1 of the Title Deed Fee |
7 | Service fee for renting the facilities belonging to the participants (The area of the facility to be rented is taken as basis. Minimum 10.000-TL) | m² | 1,00 |
8 | Work Experience Certificate Preparation Fee (The amount in the table for those whose work amount is up to 10.000.000,00TL and calculated at the rate of one thousandth of the work amount for those above) | Quantity | 10.000,00 |
10 | Business Supervision/Management Certificate Preparation Fee | Quantity | 5.000,00 |
Sequence No. | Amount | Unit | Tariff for 2024 |
---|---|---|---|
1 | Electrical Installations Project Approval Fee | Quantity | 13.000,00 |
2 | Electricity Facilities Provisional Acceptance Fee | Quantity | 17.000,00 |
3 | Transformer Facility Service Fee | Quantity | 1.600,00 |
4 | Cable Tray Infrastructure Usage Fee | mt | 1,00 |
5 | MV Cable Pulling Service Fee | Material and Assembly | |
6 | Current Transformer Replacement Service Fee | Material and Assembly |
Sequence No. | Amount | Unit | Tariff for 2024 |
---|---|---|---|
1 | Natural Gas Opening and Closing Service Fee (excluding initial opening fee) | Quantity | 1.000,00 |
2 | Box Type Pressure Reducing Station | Quantity | 1.000,00 |
3 | Single Line Pressure Reducing Station | Quantity | 2.000,00 |
4 | Double Line Pressure Reducing Station | Quantity | 4.000,00 |
5 | Natural Gas Corrector Battery Replacement Service Fee | Quantity | 2.000,00 |
6 | Natural Gas Station Filter Cartridge Replacement Fee (Price is applied according to Filter Cartridge type) | Quantity | 420-4200 |
7 | Meter Removal and Installation Service Fee | Quantity | 1.000,00 |
Sequence No. | Amount | Unit | Tariff for 2024 |
---|---|---|---|
1 | Wheel Loader (Loder), Backhoe Loader (Backhoe Loder) Service | Clock | 1.300,00 |
2 | Wheeled Excavator Service | Clock | 1.950,00 |
3 | Truck Service | Clock | 975,00 |
4 | Water Truck Service | Clock | 780,00 |
5 | Service provided by Road Sweeper | Clock | 845,00 |
Sequence No. | Amount | Unit | Tariff for 2024 |
---|---|---|---|
1 | Seyhan Hall Rental Service | Quantity | 10.000,00 |
Sequence No. | Amount | Unit | Tariff for 2024 |
---|---|---|---|
1 | Land Sale / Lease Advertisement Publication Service | Three Months | 4.000,00 |
Sequence No. | Amount | Unit | Tariff for 2024 |
---|---|---|---|
1 | Domestic Water Analysis Fee | Quantity | 6.890,63 |
2 | Water Opening and Closing Service Fee (excluding the first opening fee) | Quantity | 984,38 |
Sequence No. | Amount | Unit | Tariff for 2024 |
---|---|---|---|
1 | Waste Water Sampling and ph Measurement Device Maintenance Fee | Quantity | 1.968,75 |
Sequence No. | Amount | Unit | Tariff for 2024 |
---|---|---|---|
1 | Waste Collection Container Fee (Galvanized) | Quantity | Cost Price |
2 | Waste Collection Container Fee (Plastic) | Quantity | Cost Price |
Sequence No. | Amount | Unit | Tariff for 2024 |
---|---|---|---|
1 | Waste Water Acceptance with Sewage Truck | Quantity | 900,00 |
Sequence No. | Amount | Unit | Tariff for 2024 |
---|---|---|---|
1 | Water Sale by the Fire Department | M3 | 15,00 |
Sequence No. | Amount | Unit | Tariff for 2024 |
---|---|---|---|
1 | Tender File Fee | Quantity | Determined by the Board of Directors or Administration |
PRODUCTION | CONSUMPTION | ||||
---|---|---|---|---|---|
System Usage | System Operating | System Usage | System Operating | ||
(TL/MW-Year) | (TL/MWh) | (TL/MWh) | (TL/MW-Year) | (TL/MWh) | (TL/MWh) |
264.717,40 | 100,79 | 66,31 | 205.637,67 | 65,54 | 44,95 |
Reactive Energy(kr/kWh) | 0,1966895 |
DISTRIBUTION FEE FOR CONSUMERS | |||||
---|---|---|---|---|---|
TT(SINGLE TERM) | AG(LOW VOLTAGE) | OG(MEDIUM VOLTAGE) | CT (DOUBLE TERMINOLOGY) | POWER COST | POWER OVERRUN CHARGE |
(Kr/kWh) | (Kr/kWh) | (Kr/kWh) | (Kr/kWh) | (Kr/kW/Month) | (Kr/kW/Month) |
3,7502 | 0 | 0 | 2,4046 | 672,7965 | 1345,5929 |
DISTRIBUTION FEE FOR NON-INDUSTRIAL CONSUMERS | |||||
---|---|---|---|---|---|
TT(SINGLE TERM) | AG(LOW VOLTAGE) | OG(MEDIUM VOLTAGE) | CT (DOUBLE TERMINOLOGY) | POWER COST | POWER OVERRUN CHARGE |
(Kr/kWh) | (Kr/kWh) | (Kr/kWh) | (Kr/kWh) | (Kr/kW/Month) | (Kr/kW/Month) |
8,9161 | 0 | 0 | 0 | 0 | 0 |
DISTRIBUTION FEE FOR PRODUCERS | |||||
---|---|---|---|---|---|
TT(SINGLE TERM) | AG(LOW VOLTAGE) | OG(MEDIUM VOLTAGE) | CT (DOUBLE TERMINOLOGY) | POWER COST | POWER OVERRUN CHARGE |
(Kr/kWh) | (Kr/kWh) | (Kr/kWh) | (Kr/kWh) | (Kr/kW/Month) | (Kr/kW/Month) |
2,3639 | 0 | 0 | 1,7498 | 283,6019 | 567,2038 |
EMREAMDE CAPACITY COST |
---|
(Kr/kW/Month) |
283,6019 |
CUT-CONNECTION FEES 2024 | |
---|---|
LEVEL OF TENSION | PRICE(TL) |
AG(LOW VOLTAGE) | 72,6 |
OG(MEDIUM VOLTAGE) | 543,6 |